Week of May 18, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| May 18, 2026 | $2.26 | 61,579 | 1:1 | $2.45 | $2.57 | $2.22 |
| May 19, 2026 | $2.23 | 42,979 | 1:1 | $2.25 | $2.41 | $2.20 |
| May 20, 2026 | $2.13 | 46,487 | 1:1 | $2.20 | $2.27 | $2.08 |
| May 21, 2026 | $2.15 | 53,718 | 1:1 | $2.14 | $2.18 | $2.08 |
| May 22, 2026 | $2.20 | 33,686 | 1:1 | $2.14 | $2.26 | $2.14 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG