Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 24, 2026 | $1.59 | 33,053 | 1:1 | $1.63 | $1.64 | $1.59 |
| August 25, 2026 | $1.66 | 86,616 | 1:1 | $1.62 | $1.70 | $1.60 |
| August 26, 2026 | $1.63 | 48,408 | 1:1 | $1.62 | $1.66 | $1.58 |
| August 27, 2026 | $1.60 | 21,730 | 1:1 | $1.60 | $1.64 | $1.55 |
| August 28, 2026 | $1.60 | 82,359 | 1:1 | $1.60 | $1.65 | $1.55 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG