Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $0.84 | 110,239 | 1:1 | $0.84 | $0.85 | $0.80 |
December 17, 2024 | $0.87 | 135,124 | 1:1 | $0.83 | $0.88 | $0.82 |
December 18, 2024 | $0.83 | 57,633 | 1:1 | $0.87 | $0.87 | $0.83 |
December 19, 2024 | $0.85 | 3,513,547 | 1:1 | $0.84 | $0.89 | $0.81 |
December 20, 2024 | $0.83 | 1,036,662 | 1:1 | $0.89 | $0.89 | $0.81 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG