Week of October 5, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 5, 2026 | $1.24 | 82,722 | 1:1 | $1.30 | $1.32 | $1.22 |
| October 6, 2026 | $1.12 | 86,776 | 1:1 | $1.24 | $1.28 | $1.12 |
| October 7, 2026 | $1.14 | 107,637 | 1:1 | $1.12 | $1.16 | $1.10 |
| October 8, 2026 | $1.07 | 135,361 | 1:1 | $1.15 | $1.18 | $1.03 |
| October 9, 2026 | $1.08 | 238,862 | 1:1 | $1.09 | $1.12 | $0.96 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG