Key Ratios
Price & Volume
Recent Price | $1.93 |
Recent Price | 7/1/22 |
52 Week High | $18.75 |
52 Week Low | $1.80 |
5 Day Price Percent Change (%) | 1.58% |
4 Week Price Percent Change (%) | -18.22% |
26 Week Price Percent Change (%) | -76.17% |
52 Week Price Percent Change (%) | -89.71% |
Volume (3 Month Average) (Mil) | 6.80 |
Volume (10 Day Average) (Mil) | 0.06 |
Beta | 2.30 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 6.60 |
LT Debt to Equity (MRQ) (%) | 12.75 |
LT Debt to Equity (MRQ) (%) | 12.75 |
LT Debt to Equity (FY) (%) | 10.49 |
Total Debt to Equity (MRQ) (%) | 12.75 |
Total Debt to Equity (FY) (%) | 10.49 |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | -- |
P/E 5 Fiscal Year Low | -- |
Price to Revenue (TTM) | 27.40 |
Price to Revenue (MRQ) | 27.33 |
Price to Revenue (FY) | 27.40 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 0.24 |
Price to Book (FY) | 0.20 |
Price to Tangible Book (MRQ) | 0.42 |
Price to Tangible Book (FY) | 0.32 |
Price to Tangible Book - Common (MRQ) | 0.89 |
Price to Tangible Book - Common (FY) | 1.10 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -50.49 |
Return on Equity (MRQ) (%) | -82.33 |
Return on Equity (FY) (%) | -55.83 |
Return on Assets (TTM) (%) | -37.20 |
Return on Assets (MRQ) (%) | -60.72 |
Return on Assets (FY) (%) | -37.23 |
Return on Investment (TTM) (%) | -41.20 |
Return on Investment (MRQ) (%) | -67.24 |
Return on Investment (FY) (%) | -42.36 |
Profitability
Operating Margin (TTM) (%) | -4,735.27 |
Operating Margin (MRQ) (%) | -4,673.58 |
Operating Margin (FY) (%) | -4,643.54 |
Net Profit Margin (TTM) (%) | -5,110.92 |
Net Profit Margin (MRQ) (%) | -8,379.46 |
Net Profit Margin (FY) (%) | -4,153.85 |
Gross Margin (TTM) (%) | -- |
Gross Margin (MRQ) (%) | -- |
Gross Margin (FY) (%) | -- |