Insider Transactions
Date | Filer | Title | Type | Shares Traded | Price |
---|---|---|---|---|---|
Mar 04, 2022 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,250 | -- | |
Mar 04, 2022 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 7,500 | -- | |
Jun 09, 2021 | Director | Initial Statement of Beneficial Ownership of Securities | -- | -- | |
Jun 08, 2021 | Director | Initial Statement of Beneficial Ownership of Securities | -- | -- | |
Jun 08, 2021 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 40,000 | -- | |
Jun 04, 2021 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 40,000 | -- | |
May 17, 2021 | Director | Open market or private purchase of non-derivative or derivative security | 5,000 | $1.07 | |
Mar 19, 2021 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 40,000 | -- | |
Mar 19, 2021 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 40,000 | -- | |
Mar 19, 2021 | CFO | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 275,000 | -- | |
Mar 19, 2021 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 40,000 | -- | |
Mar 19, 2021 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 40,000 | -- | |
Mar 19, 2021 | Director, Chairman, President and CEO | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 650,000 | -- | |
Mar 19, 2021 | Controller | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 65,000 | -- | |
Mar 19, 2021 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 40,000 | -- | |
Jun 15, 2020 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,000 | -- | |
Jun 15, 2020 | Director | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | 50,000 | -- | |
Jun 15, 2020 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 50,000 | -- | |
Jun 15, 2020 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,000 | -- | |
Jun 15, 2020 | Director | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | 70,000 | -- | |
Jun 15, 2020 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 70,000 | -- | |
Jun 15, 2020 | CFO | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 55,000 | -- | |
Jun 15, 2020 | CFO | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | 250,000 | -- | |
Jun 15, 2020 | CFO | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 250,000 | -- | |
Jun 15, 2020 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,000 | -- |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.